Leaderboard
The source's own ranking across every server in this community, added together. Counters started over at the last wipe.
The source hands out 200 rows per column and no more, in either direction. This is one end of the list and never the middle: on a busy server everything between a couple of minutes and several hours of playtime falls in the gap. A player who is missing here still has a profile, so search for them by name or SteamID instead.
Ranking
All servers(bottom 200 by animals)
| # | Player | Animals | Scientists | Heavies | Bradley | Heli |
|---|---|---|---|---|---|---|
| 6 | MrPopCorn | 0 | 262 | 0 | 0 | 0 |
| 9 | Roleplayer Roy | 0 | 223 | 5 | 0 | 0 |
| 27 | N1cx | 0 | 172 | 2 | 1 | 0 |
| 34 | scpgamer12369 | 0 | 161 | 44 | 1 | 0 |
| 36 | Michuri | 0 | 158 | 0 | 0 | 0 |
| 62 | MaykoWish | 0 | 128 | 0 | 0 | 0 |
| 71 | bp | 0 | 119 | 17 | 0 | 0 |
| 92 | Vienas Kare Gokenas | 0 | 104 | 7 | 0 | 0 |
| 99 | Pyropug | 0 | 102 | 0 | 0 | 0 |
| 143 | computer user | 0 | 87 | 0 | 0 | 0 |
| 147 | I'm Racist | 0 | 87 | 0 | 0 | 0 |
| 165 | Diko | 0 | 83 | 0 | 0 | 0 |
| 166 | bambicol | 0 | 83 | 7 | 0 | 0 |
| 182 | 增加三倍 | 0 | 80 | 0 | 0 | 0 |
| 199 | avo | 0 | 77 | 0 | 0 | 0 |
| 4 | КуКу РуЗкА | 1 | 291 | 23 | 2 | 0 |
| 37 | Skeggy Butlins Goer | 1 | 157 | 0 | 0 | 0 |
| 51 | 14000歳のおじいちゃん | 1 | 139 | 7 | 0 | 0 |
| 57 | # positivity | 1 | 136 | 0 | 0 | 0 |
| 81 | Frosty | 1 | 112 | 5 | 0 | 0 |
| 83 | qiuqiu | 1 | 108 | 0 | 0 | 0 |
| 85 | • P R O V O D A • | 1 | 107 | 0 | 0 | 0 |
| 96 | Donge | 1 | 103 | 0 | 0 | 0 |
| 97 | LaYarM | 1 | 103 | 0 | 0 | 0 |
| 113 | kyousuke | 1 | 97 | 0 | 0 | 0 |
| 116 | POMOGITE | 1 | 96 | 0 | 0 | 0 |
| 122 | Auto Turret_2 #Bestrust | 1 | 95 | 0 | 0 | 0 |
| 130 | SHRUSHER | 1 | 92 | 0 | 0 | 0 |
| 140 | Angela Merkel | 1 | 89 | 0 | 0 | 0 |
| 153 | Z.ien | 1 | 86 | 0 | 0 | 0 |
| 175 | WOK | 1 | 82 | 0 | 0 | 0 |
| 183 | Pablo Tescobar | 1 | 80 | 0 | 0 | 0 |
| 189 | Skaarup | 1 | 78 | 0 | 0 | 0 |
| 192 | Black | 1 | 78 | 0 | 0 | 0 |
| 195 | muxaxo | 1 | 78 | 0 | 0 | 0 |
| 200 | po.drow.chill | 1 | 77 | 0 | 0 | 0 |
| 3 | lizelys | 2 | 305 | 24 | 0 | 0 |
| 10 | bling blong | 2 | 218 | 18 | 0 | 0 |
| 17 | Kiro. | 2 | 200 | 11 | 0 | 0 |
| 35 | laki | 2 | 160 | 1 | 0 | 0 |
| 50 | Рониин | 2 | 139 | 0 | 0 | 0 |
| 52 | SHeLpyy | 2 | 138 | 1 | 0 | 0 |
| 55 | blank | 2 | 137 | 0 | 0 | 0 |
| 56 | Traper | 2 | 136 | 0 | 0 | 0 |
| 60 | Xemixo | 2 | 130 | 0 | 0 | 0 |
| 67 | Skorless | 2 | 123 | 0 | 0 | 0 |
| 73 | mahiru shiina -fan | 2 | 118 | 4 | 0 | 0 |
| 98 | tamere | 2 | 102 | 1 | 0 | 0 |
| 105 | BISHOKE | 2 | 100 | 5 | 0 | 0 |
| 107 | ПожилойХомяк | 2 | 98 | 2 | 1 | 0 |
| 110 | ПЕТРОВИЧ | 2 | 98 | 0 | 0 | 0 |
| 112 | FrenchyB00 | 2 | 98 | 0 | 0 | 0 |
| 120 | VBYNs | 2 | 95 | 0 | 0 | 0 |
| 129 | Ercan | 2 | 92 | 0 | 0 | 0 |
| 135 | Pennywise | 2 | 89 | 0 | 0 | 0 |
| 137 | liuliuqiu | 2 | 89 | 0 | 0 | 0 |
| 141 | deko mentality | 2 | 88 | 1 | 0 | 0 |
| 146 | 666 | 2 | 87 | 0 | 0 | 0 |
| 151 | Albert | 2 | 86 | 0 | 0 | 0 |
| 157 | Phase | 2 | 85 | 0 | 0 | 0 |
| 180 | AURAFARM太容易了太容易了 | 2 | 81 | 0 | 0 | 0 |
| 186 | Vibrant | 2 | 79 | 1 | 0 | 0 |
| 187 | IamMalte | 2 | 79 | 0 | 0 | 0 |
| 8 | 佐藤さつ | 3 | 225 | 0 | 0 | 0 |
| 33 | xara | 3 | 163 | 0 | 0 | 0 |
| 43 | KYRGYZSTAN | 3 | 153 | 0 | 0 | 0 |
| 45 | ZΣZ | OPIUM | 3 | 150 | 0 | 0 | 0 |
| 61 | Call Ivan | 3 | 130 | 0 | 0 | 0 |
| 70 | Kapa | 3 | 119 | 0 | 0 | 0 |
| 75 | DeTTis | 3 | 117 | 0 | 0 | 0 |
| 128 | COSTAFDP | 3 | 92 | 0 | 0 | 0 |
| 132 | jay | 3 | 90 | 0 | 0 | 0 |
| 145 | s1mple | 3 | 87 | 0 | 0 | 0 |
| 149 | hasireoti112 | 3 | 87 | 0 | 0 | 0 |
| 185 | Drality | 3 | 79 | 17 | 0 | 0 |
| 190 | Red on Top | 3 | 78 | 0 | 0 | 0 |
| 194 | Isded | 3 | 78 | 0 | 0 | 0 |
| 2 | kanaj. SIBERIA | 4 | 320 | 0 | 0 | 0 |
| 11 | Taylor_Tswift | 4 | 218 | 0 | 0 | 0 |
| 12 | teerapat6988a | 4 | 210 | 6 | 0 | 0 |
| 39 | 123 | 4 | 155 | 0 | 0 | 0 |
| 40 | DNR | 4 | 155 | 0 | 0 | 0 |
| 47 | Kirks.Toilet | 4 | 143 | 0 | 0 | 0 |
| 68 | OgMonkeyDonkey(black guy) | 4 | 122 | 0 | 0 | 0 |
| 76 | Noname_ | 4 | 116 | 0 | 0 | 0 |
| 78 | JustMaskGuys | 4 | 113 | 0 | 0 | 0 |
| 82 | Global Dweller | 4 | 110 | 1 | 0 | 0 |
| 86 | 他妈的混蛋 | 4 | 106 | 4 | 0 | 0 |
| 106 | Y0urDefeat1sMyV1ct0ry | 4 | 100 | 0 | 0 | 0 |
| 117 | _Koště_ | 4 | 96 | 0 | 0 | 0 |
| 126 | My_life_comedy | 4 | 93 | 0 | 0 | 0 |
| 163 | Lenya Macintosh | 4 | 84 | 0 | 0 | 0 |
| 168 | ??? | 4 | 83 | 0 | 0 | 0 |
| 174 | Сова на скакалке | 4 | 82 | 3 | 0 | 0 |
| 179 | папа твой | 4 | 81 | 12 | 0 | 0 |
| 15 | dyslexic | 5 | 205 | 0 | 0 | 0 |
| 20 | pepewtfa | 5 | 191 | 0 | 0 | 0 |
| 21 | 2 | 5 | 190 | 3 | 0 | 0 |
| 32 | Niko | 5 | 164 | 0 | 0 | 0 |
| 64 | NOMAD | 5 | 125 | 0 | 0 | 0 |
| 80 | soro | 5 | 112 | 0 | 0 | 0 |
| 93 | HQM provider | 5 | 104 | 0 | 0 | 0 |
| 114 | 鬼 | BlueberryBlackout | 鬼 | 5 | 97 | 11 | 0 | 0 |
| 133 | cortez | 5 | 90 | 0 | 0 | 0 |
| 136 | SMD | 5 | 89 | 8 | 0 | 0 |
| 181 | Chainsaw | 5 | 81 | 0 | 0 | 0 |
| 13 | emogirlsquirt | 6 | 210 | 0 | 0 | 0 |
| 25 | SAPFIR | 6 | 175 | 0 | 0 | 0 |
| 26 | dolan | 6 | 172 | 0 | 0 | 0 |
| 44 | magnum miami | 6 | 150 | 0 | 0 | 0 |
| 59 | Jesse Pinkman | 6 | 132 | 0 | 0 | 0 |
| 74 | Chicha | 6 | 118 | 0 | 0 | 0 |
| 87 | McLovin | 6 | 105 | 0 | 0 | 0 |
| 108 | Aslan Akbey | 6 | 98 | 0 | 0 | 0 |
| 111 | Matrkx | 6 | 98 | 0 | 0 | 0 |
| 154 | lame shit | 6 | 86 | 0 | 0 | 0 |
| 172 | Dat aint me | 6 | 82 | 11 | 0 | 0 |
| 177 | Logi10k | 6 | 82 | 11 | 0 | 0 |
| 188 | папа свин @bandit | 6 | 79 | 9 | 0 | 0 |
| 197 | Заяц | 6 | 77 | 0 | 0 | 0 |
| 198 | dark | 6 | 77 | 0 | 0 | 0 |
| 5 | Дядя Бо Синн | 7 | 264 | 4 | 0 | 0 |
| 24 | gamar_tomy | 7 | 183 | 0 | 0 | 0 |
| 29 | THX | 7 | 169 | 0 | 0 | 0 |
| 100 | CHACAL | 7 | 102 | 0 | 0 | 0 |
| 103 | mi_ka | 7 | 100 | 21 | 0 | 0 |
| 123 | Wennxy | 7 | 94 | 10 | 0 | 0 |
| 134 | Tic | 7 | 90 | 17 | 0 | 0 |
| 158 | ehala | 7 | 85 | 0 | 0 | 0 |
| 159 | Pabl0motos | 7 | 84 | 5 | 0 | 0 |
| 164 | Esin999 | 7 | 83 | 0 | 0 | 0 |
| 1 | траблсолвер | 8 | 372 | 0 | 0 | 0 |
| 18 | Ferruzz | 8 | 198 | 4 | 0 | 0 |
| 30 | :) | 8 | 168 | 2 | 0 | 0 |
| 79 | Boommmmm | 8 | 112 | 0 | 0 | 0 |
| 115 | schokoladee | 8 | 97 | 0 | 0 | 0 |
| 118 | baba yaga | 8 | 96 | 0 | 0 | 0 |
| 139 | Charlie kirk#neckhurts | 8 | 89 | 5 | 0 | 0 |
| 144 | guccibaerchen | 8 | 87 | 12 | 0 | 0 |
| 160 | ™Paradox ツ #vtm | 8 | 84 | 0 | 0 | 0 |
| 184 | OPG | supervision | 8 | 79 | 0 | 0 | 0 |
| 41 | 失落 | 9 | 154 | 5 | 0 | 0 |
| 58 | MrIsBack | 9 | 132 | 22 | 0 | 0 |
| 63 | батькова_шІІринк | 9 | 127 | 0 | 0 | 0 |
| 65 | [-SQ-]Mr.fantom? | 9 | 124 | 6 | 0 | 0 |
| 77 | Nexus | 9 | 113 | 0 | 0 | 0 |
| 94 | Linni Meister | 9 | 103 | 0 | 0 | 0 |
| 119 | ayanjeler | 9 | 96 | 0 | 0 | 0 |
| 125 | Shanger | 9 | 94 | 2 | 0 | 0 |
| 142 | Drako | 9 | 87 | 16 | 0 | 0 |
| 162 | gloria | 9 | 84 | 0 | 0 | 0 |
| 19 | Sledge | 10 | 191 | 0 | 0 | 0 |
| 46 | Саня ре.пресса | 10 | 146 | 0 | 0 | 0 |
| 131 | Walerievich | 10 | 91 | 0 | 0 | 0 |
| 167 | pradon | 10 | 83 | 17 | 0 | 0 |
| 170 | 321 | 10 | 82 | 1 | 0 | 0 |
| 193 | Autornas | 10 | 78 | 0 | 0 | 0 |
| 22 | МЕГАЛАДОН | 11 | 188 | 2 | 0 | 0 |
| 54 | MUTRIKU | 11 | 137 | 0 | 0 | 0 |
| 69 | [RC] ChaosKorperation | 11 | 120 | 24 | 0 | 0 |
| 72 | Strykozchik | 11 | 118 | 0 | 0 | 0 |
| 91 | Добрыня Никитич | 11 | 104 | 2 | 0 | 0 |
| 148 | задоджил аборт | 11 | 87 | 6 | 1 | 0 |
| 156 | hello juliet | 11 | 85 | 0 | 0 | 0 |
| 161 | Dexter Morgan (Moser) | 11 | 84 | 0 | 0 | 0 |
| 176 | TamoraMilam | 11 | 82 | 0 | 0 | 0 |
| 196 | OPG | ŤħęPãřąðįšę | 11 | 78 | 2 | 0 | 0 |
| 14 | 闇の王子 | 12 | 209 | 4 | 0 | 0 |
| 31 | Akirdze | 12 | 168 | 0 | 0 | 0 |
| 42 | OPG | visp | 12 | 154 | 0 | 0 | 0 |
| 53 | UncCheezes | 12 | 137 | 0 | 0 | 0 |
| 104 | Карина | 12 | 100 | 0 | 0 | 0 |
| 124 | Fant_me | 12 | 94 | 18 | 0 | 0 |
| 127 | kornişon aim | 12 | 92 | 0 | 0 | 0 |
| 138 | Dr4gan | 12 | 89 | 0 | 0 | 0 |
| 152 | Jamala.com | 12 | 86 | 13 | 0 | 0 |
| 169 | M4JK3L | 12 | 82 | 4 | 0 | 0 |
| 171 | Sajmon3142 | 12 | 82 | 0 | 0 | 0 |
| 66 | xx | 13 | 124 | 0 | 0 | 0 |
| 89 | B1RKA | 13 | 105 | 0 | 0 | 0 |
| 95 | niklu | 13 | 103 | 0 | 0 | 0 |
| 109 | Бос Некитос | 13 | 98 | 0 | 0 | 0 |
| 173 | KILO | 13 | 82 | 0 | 0 | 0 |
| 16 | BBF | 14 | 202 | 5 | 0 | 0 |
| 48 | Mahabaten | 14 | 141 | 0 | 0 | 0 |
| 90 | brev | 14 | 104 | 0 | 0 | 0 |
| 101 | hate me as u do | 14 | 102 | 3 | 0 | 0 |
| 7 | Voznya | 15 | 250 | 0 | 0 | 0 |
| 178 | LMK | 15 | 81 | 0 | 0 | 0 |
| 38 | 123 | 17 | 157 | 11 | 0 | 0 |
| 49 | TRC | 17 | 140 | 14 | 1 | 0 |
| 121 | Tred1xX | 19 | 95 | 0 | 0 | 0 |
| 155 | Joomba | 19 | 85 | 0 | 0 | 0 |
| 88 | задницаигрок | 20 | 105 | 5 | 0 | 0 |
| 191 | DURRR BRE♿ | 25 | 78 | 0 | 0 | 0 |
| 23 | Valid6969 | 26 | 187 | 0 | 0 | 0 |
| 150 | Mommy got trippeld | 35 | 86 | 6 | 0 | 0 |
| 28 | 1 | 36 | 172 | 0 | 0 | 0 |
| 102 | Полигон | 36 | 101 | 0 | 0 | 0 |
| 84 | Noj3 | 47 | 107 | 0 | 0 | 0 |
Bottom 200 per column. The source ranks no deeper, in either direction. These 200 rows were picked on the column the source ranks by, then reordered here. Someone outside its top 200 can be missing.Fetched 1h 05m ago