Leaderboard
The source's own ranking on Monthly. Counters are lifetime totals and ignore the wipe.
The source hands out 200 rows per column and no more, in either direction. This is one end of the list and never the middle: on a busy server everything between a couple of minutes and several hours of playtime falls in the gap. A player who is missing here still has a profile, so search for them by name or SteamID instead.
Ranking
Monthly(bottom 200 by stone)
| # | Player | Stone | Metal ore | Sulfur ore | Wood | Crates | Barrels |
|---|---|---|---|---|---|---|---|
| 200 | спермабак | 146,208 | 149,618 | 68,684 | 483,106 | 99 | 167 |
| 199 | janicka<3 | 146,252 | 52,638 | 12,194 | 145,002 | 74 | 229 |
| 198 | Global Dweller | 146,390 | 29,946 | 19,620 | 77,382 | 164 | 106 |
| 197 | La Cucaracha | 146,790 | 206,372 | 119,528 | 55,412 | 134 | 275 |
| 196 | Wmnnery | 147,122 | 65,990 | 38,656 | 441,924 | 79 | 104 |
| 195 | 0.9 kd talent | 147,170 | 118,194 | 45,948 | 99,828 | 87 | 111 |
| 194 | 22222 | 147,280 | 37,950 | 13,200 | 71,126 | 24 | 3 |
| 193 | Halaskar | 147,454 | 55,900 | 26,400 | 153,452 | 157 | 48 |
| 192 | Ralfas Bizunas @bandit | 147,566 | 34,446 | 23,720 | 67,220 | 29 | 6 |
| 191 | raid me if you can | 147,708 | 48,210 | 19,580 | 148,398 | 27 | 41 |
| 190 | Djungeltrubaduren | 147,892 | 97,020 | 62,208 | 81,887 | 180 | 162 |
| 189 | Brendooby | 148,640 | 30,838 | 11,236 | 128,974 | 64 | 28 |
| 188 | Ssssssss | 148,846 | 99,400 | 49,346 | 56,712 | 63 | 38 |
| 187 | Абориген | 148,952 | 130,622 | 76,700 | 229,982 | 207 | 393 |
| 186 | большой боб | 150,320 | 72,956 | 40,220 | 113,476 | 74 | 129 |
| 185 | | ПОЛУ ABSOLUT | 150,396 | 91,846 | 63,632 | 311,016 | 90 | 16 |
| 184 | Rew Japist 333 | 150,400 | 68,400 | 32,994 | 259,278 | 99 | 46 |
| 183 | Aries | 150,834 | 36,510 | 27,900 | 169,296 | 9 | 1 |
| 182 | Гусь_Сане4ка | 151,548 | 55,486 | 12,052 | 137,530 | 169 | 228 |
| 181 | Stick | 152,018 | 84,678 | 35,756 | 220,972 | 261 | 264 |
| 180 | CommandX @bandit | 152,052 | 238,516 | 183,498 | 511,637 | 355 | 168 |
| 179 | ada1t | 152,070 | 23,600 | 17,980 | 164,278 | 265 | 102 |
| 178 | lil water | 152,248 | 103,200 | 66,848 | 64,564 | 261 | 278 |
| 177 | ТЕТЯ ПАША | 153,226 | 90,990 | 81,200 | 83,207 | 142 | 98 |
| 176 | I touch foids every day | 153,282 | 58,900 | 37,924 | 236,458 | 43 | 17 |
| 175 | 123 | 153,322 | 326,422 | 197,256 | 242,308 | 191 | 89 |
| 174 | дриголиз | 153,466 | 60,248 | 43,742 | 133,490 | 153 | 163 |
| 173 | Bagalibuu | 154,374 | 43,836 | 35,700 | 107,638 | 193 | 93 |
| 172 | Legendsnow | 155,482 | 74,300 | 57,036 | 19,206 | 600 | 419 |
| 171 | Dr. Nefario | 155,574 | 80,180 | 36,000 | 8,000 | 58 | 20 |
| 170 | $BadB£ast$ | 156,136 | 35,190 | 19,900 | 92,200 | 98 | 144 |
| 169 | MrMopl. | 156,468 | 74,498 | 32,500 | 155,464 | 90 | 186 |
| 168 | Дрочу с удушением | 156,830 | 95,176 | 42,220 | 89,208 | 341 | 212 |
| 167 | Abo Fala7 | 156,976 | 105,498 | 65,558 | 111,459 | 341 | 494 |
| 166 | ашот камшот | 157,320 | 95,318 | 38,740 | 371,437 | 118 | 161 |
| 165 | A$AP COCKY | 157,748 | 38,760 | 9,100 | 57,352 | 16 | 0 |
| 164 | seppo | 158,440 | 333,400 | 131,038 | 302,104 | 316 | 176 |
| 163 | WD l N4yr0b1 | 158,812 | 70,274 | 40,386 | 82,930 | 159 | 184 |
| 162 | White Death | 158,844 | 31,060 | 27,208 | 145,318 | 197 | 63 |
| 161 | Сова на скакалке | 159,704 | 151,996 | 88,408 | 162,312 | 1,230 | 477 |
| 160 | vatrox | 160,752 | 90,820 | 56,280 | 108,484 | 322 | 158 |
| 159 | IC | DEADSOUL | 163,242 | 760,580 | 373,080 | 82,085 | 72 | 45 |
| 158 | big | 163,692 | 109,472 | 72,476 | 107,070 | 75 | 132 |
| 157 | moralik | 163,706 | 166,024 | 64,300 | 203,968 | 198 | 36 |
| 156 | Cypres | 164,082 | 112,200 | 55,500 | 204,548 | 44 | 19 |
| 155 | Whiteln | 164,472 | 114,104 | 51,026 | 65,249 | 35 | 73 |
| 154 | 773Bo$$134 | 166,214 | 97,510 | 39,106 | 28,648 | 22 | 56 |
| 153 | win | 166,256 | 233,002 | 118,450 | 127,003 | 538 | 319 |
| 152 | manogames1997 | 166,346 | 59,764 | 41,162 | 175,726 | 433 | 253 |
| 151 | Forever | 166,402 | 65,568 | 15,000 | 53,948 | 107 | 198 |
| 150 | demird801aaa | 166,840 | 130,468 | 44,574 | 169,638 | 136 | 77 |
| 149 | 1422141.owner15 35 | 167,232 | 69,750 | 45,648 | 6,710 | 193 | 103 |
| 148 | Postbode eddie | 167,874 | 67,004 | 20,100 | 84,896 | 202 | 169 |
| 147 | Fixi Jackmann | 168,310 | 93,792 | 27,854 | 256,186 | 85 | 27 |
| 146 | Watkin | 168,638 | 42,722 | 7,468 | 73,403 | 67 | 48 |
| 145 | ℌ%𝔅𝔗 | 168,852 | 37,566 | 12,322 | 113,646 | 68 | 46 |
| 144 | #1hp | 169,320 | 176,594 | 163,844 | 160,642 | 204 | 455 |
| 143 | Belka | 169,546 | 95,310 | 45,212 | 346,572 | 174 | 134 |
| 142 | .LOVE | 169,874 | 50,700 | 52,650 | 7,162 | 191 | 8 |
| 141 | Твоя мать xD | 170,004 | 200,636 | 128,356 | 173,956 | 132 | 73 |
| 140 | артемоптоволокно | 170,202 | 99,544 | 47,040 | 127,446 | 122 | 36 |
| 139 | Lolo | 170,826 | 34,178 | 42,742 | 49,350 | 124 | 183 |
| 138 | Fixi Schnackmann | 171,322 | 89,616 | 57,998 | 130,058 | 159 | 118 |
| 137 | qwrerqwetwetwqwer | 171,488 | 125,454 | 70,188 | 717,364 | 278 | 223 |
| 136 | ZUB1K | 172,720 | 52,656 | 18,824 | 52,694 | 102 | 184 |
| 135 | a garden grows on her corpse | 173,302 | 186,800 | 127,702 | 271,074 | 151 | 154 |
| 134 | OPG | SKDmov1e | 174,228 | 386,302 | 180,700 | 55,148 | 29 | 43 |
| 133 | white sea | 174,788 | 76,010 | 35,600 | 256,760 | 8 | 6 |
| 132 | OhaAristo | 175,152 | 145,000 | 81,400 | 80,230 | 41 | 85 |
| 131 | Bezbek | 175,624 | 98,886 | 55,900 | 92,848 | 165 | 183 |
| 130 | LL | 177,374 | 246,416 | 112,440 | 283,786 | 38 | 5 |
| 129 | unknow | 178,158 | 127,856 | 57,714 | 145,182 | 120 | 26 |
| 128 | XkapisX | 178,464 | 34,944 | 18,476 | 185,144 | 124 | 149 |
| 127 | 0nion_man_LV | 178,788 | 86,216 | 80,010 | 277,518 | 63 | 170 |
| 126 | klasis | 179,072 | 194,172 | 86,114 | 699,286 | 41 | 73 |
| 125 | Shelo | 179,100 | 61,200 | 28,200 | 225,486 | 130 | 96 |
| 124 | Sight | 181,180 | 106,248 | 56,138 | 402,052 | 58 | 80 |
| 123 | Booga | 181,312 | 225,252 | 164,128 | 245,677 | 372 | 235 |
| 122 | 一个我不在的世界 | 181,808 | 71,250 | 32,182 | 133,686 | 11 | 2 |
| 121 | Lauge | 181,968 | 106,730 | 57,114 | 125,532 | 36 | 5 |
| 120 | Ленивый𒉭сок | 182,202 | 147,786 | 78,702 | 86,654 | 85 | 111 |
| 119 | Black | 182,736 | 43,200 | 25,116 | 371,324 | 372 | 83 |
| 118 | Rugos Beke a király | 184,984 | 194,738 | 97,762 | 373,064 | 166 | 151 |
| 117 | Dishwasher | 186,000 | 48,000 | 22,200 | 126,706 | 10 | 0 |
| 116 | Goldencatch | 186,602 | 49,500 | 31,886 | 33,190 | 204 | 109 |
| 115 | Leaky Black | 186,800 | 42,362 | 33,702 | 30,924 | 65 | 55 |
| 114 | Roleplayer Roy | 189,114 | 77,654 | 34,318 | 460,894 | 224 | 104 |
| 113 | X1aoseeeeeeeee | 192,832 | 118,110 | 83,402 | 216 | 5 | 6 |
| 112 | Sirnik333larp | 193,530 | 64,076 | 32,482 | 118,874 | 111 | 136 |
| 111 | Kirk | 194,842 | 75,720 | 36,000 | 964,334 | 35 | 29 |
| 110 | OPG | ŤħęPãřąðįšę | 194,982 | 197,466 | 100,406 | 855,728 | 185 | 364 |
| 109 | TEROR | 195,220 | 96,674 | 49,500 | 92,562 | 161 | 222 |
| 108 | ВАЛЕНОК | 196,600 | 389,966 | 237,718 | 296,874 | 419 | 469 |
| 107 | sandy | 197,040 | 282,000 | 137,580 | 701,673 | 236 | 221 |
| 106 | 白给大王 | 197,998 | 49,840 | 13,802 | 39,556 | 109 | 112 |
| 105 | Sillar | 198,282 | 205,992 | 77,364 | 51,830 | 63 | 30 |
| 104 | HappyD | 198,326 | 137,548 | 96,964 | 50,608 | 288 | 156 |
| 103 | Klonnex | 199,720 | 85,676 | 51,620 | 167,540 | 171 | 331 |
| 102 | wKioto | 199,788 | 70,744 | 47,036 | 123,038 | 175 | 208 |
| 101 | Tigan PacPac | 200,074 | 208,074 | 105,264 | 109,592 | 163 | 184 |
| 100 | Michuri | 200,948 | 144,284 | 98,896 | 205,954 | 345 | 84 |
| 99 | АРТЁМ калаш | 201,124 | 73,764 | 36,704 | 35,364 | 117 | 132 |
| 98 | YUNG LORD EMBER⁶⁷ | 202,620 | 388,826 | 171,334 | 158,482 | 133 | 5 |
| 97 | ENZO | 202,660 | 151,800 | 63,352 | 103,510 | 38 | 56 |
| 96 | ПрОсТо Ёж | 206,228 | 117,980 | 69,160 | 83,310 | 58 | 2 |
| 95 | Ygrik | 206,294 | 34,930 | 19,100 | 16,720 | 0 | 0 |
| 94 | 你的死(leans) | 206,818 | 162,680 | 57,298 | 569,783 | 350 | 382 |
| 93 | Sir Cornholio | 207,170 | 169,610 | 80,084 | 115,047 | 52 | 54 |
| 92 | niklu | 207,340 | 146,526 | 99,860 | 55,184 | 60 | 46 |
| 91 | гибран | 207,488 | 238,718 | 135,346 | 109,698 | 166 | 72 |
| 90 | Scandic | 210,648 | 138,992 | 94,276 | 445,358 | 237 | 105 |
| 89 | VØRNYX | 211,040 | 224,646 | 126,182 | 398,258 | 163 | 19 |
| 88 | teerapat6988a | 213,222 | 111,588 | 167,968 | 479,990 | 682 | 429 |
| 87 | HQM provider | 215,116 | 87,160 | 49,220 | 110,074 | 118 | 50 |
| 86 | Laa-Laa | 215,410 | 19,518 | 11,092 | 143,536 | 51 | 39 |
| 85 | Shalom | 216,246 | 92,874 | 33,914 | 273,632 | 60 | 12 |
| 84 | Guts | 216,500 | 68,700 | 12,860 | 299,888 | 43 | 33 |
| 83 | Zalmare | 219,176 | 265,218 | 148,214 | 364,016 | 396 | 367 |
| 82 | den4ik | 220,132 | 248,520 | 171,576 | 173,223 | 607 | 290 |
| 81 | FrenchyB00 | 222,788 | 68,400 | 67,104 | 84,564 | 526 | 467 |
| 80 | OrQan!s aka beamer | 223,354 | 197,414 | 193,432 | 406,450 | 483 | 249 |
| 79 | B00sted | 225,584 | 205,470 | 99,020 | 528,432 | 257 | 323 |
| 78 | $&!@FHGWD | 227,164 | 93,198 | 92,820 | 320,802 | 68 | 67 |
| 77 | Gendalf | 228,500 | 95,290 | 50,012 | 164,837 | 289 | 479 |
| 76 | Valid6969 | 230,326 | 158,848 | 91,830 | 435,082 | 736 | 717 |
| 75 | kate | 230,814 | 82,354 | 18,900 | 116,230 | 166 | 190 |
| 74 | # positivity | 230,852 | 46,700 | 19,600 | 79,958 | 143 | 56 |
| 73 | big nut | 232,682 | 39,700 | 49,626 | 137,462 | 153 | 213 |
| 72 | mi | 235,204 | 206,174 | 157,366 | 411,152 | 191 | 76 |
| 71 | Its Prem | 236,182 | 85,572 | 26,724 | 109,674 | 277 | 140 |
| 70 | Roma | 236,622 | 251,268 | 225,990 | 632,388 | 509 | 774 |
| 69 | Th3_0range1308 | 238,488 | 212,792 | 101,354 | 129,834 | 22 | 30 |
| 68 | qīngtíng | 238,896 | 359,500 | 239,038 | 370,360 | 203 | 269 |
| 67 | Isded | 240,324 | 210,934 | 155,264 | 607,348 | 181 | 198 |
| 66 | Steve | 240,504 | 158,500 | 57,842 | 36,994 | 92 | 75 |
| 65 | shoka | 244,522 | 114,000 | 60,560 | 19,163 | 48 | 103 |
| 64 | TRC | 246,726 | 428,236 | 234,682 | 1,085,908 | 180 | 47 |
| 63 | Геймпад | 246,976 | 343,742 | 153,462 | 173,312 | 141 | 83 |
| 62 | Scooba | 247,332 | 95,302 | 68,210 | 110,244 | 82 | 75 |
| 61 | Fade | @bandit | 248,614 | 58,340 | 16,900 | 115,236 | 91 | 16 |
| 60 | 孤狼 | 249,728 | 57,556 | 10,376 | 234,725 | 139 | 131 |
| 59 | Matrkx | 250,714 | 93,152 | 82,004 | 112,088 | 310 | 150 |
| 58 | :) | 252,220 | 332,778 | 146,438 | 254,508 | 495 | 225 |
| 57 | The Lone Strategist | 253,600 | 294,074 | 133,592 | 252,860 | 213 | 89 |
| 56 | Anne Frank couldn't escape | 258,894 | 106,010 | 54,166 | 112,066 | 113 | 98 |
| 55 | AVTORITET MAKSIM | 259,118 | 208,200 | 148,200 | 259,898 | 60 | 46 |
| 54 | yaderi德里 | 260,236 | 169,288 | 80,496 | 189,586 | 513 | 220 |
| 53 | 2R | БОРЗЫЙ | 263,762 | 851,290 | 395,410 | 586,296 | 309 | 195 |
| 52 | shushh | 264,752 | 111,600 | 51,448 | 161,414 | 282 | 116 |
| 51 | izanhg2006 | 271,462 | 344,320 | 198,800 | 142,886 | 83 | 54 |
| 50 | Bossegren | 273,026 | 198,434 | 126,682 | 66,290 | 36 | 84 |
| 49 | The.Solution | 274,780 | 105,352 | 97,050 | 297,580 | 120 | 120 |
| 48 | [bt] 操洗衣机的混蛋 | 278,190 | 148,100 | 84,926 | 171,286 | 75 | 67 |
| 47 | [DOGE] Op0rNiK0W | 286,324 | 294,970 | 153,120 | 321,896 | 146 | 193 |
| 46 | M4JK3L | 288,420 | 204,880 | 117,412 | 321,054 | 331 | 144 |
| 45 | Fant_me | 290,044 | 509,514 | 244,494 | 404,586 | 463 | 93 |
| 44 | Solo player | 𝓓𝓮𝔃𝓸 | 292,080 | 41,852 | 47,326 | 129,602 | 316 | 165 |
| 43 | Norn @bandit | 293,410 | 131,692 | 66,668 | 144,016 | 43 | 10 |
| 42 | Ettur | 297,098 | 123,030 | 61,328 | 207,772 | 400 | 339 |
| 41 | окурок | 301,678 | 397,716 | 491,148 | 874,614 | 1,140 | 1,104 |
| 40 | сын фермера | 305,538 | 570,854 | 275,248 | 535,307 | 353 | 378 |
| 39 | 필사자 전사 | 306,606 | 174,598 | 78,184 | 325,429 | 314 | 408 |
| 38 | ChȺҳ̸Ҳ̸ ⭕⃤ | 306,868 | 267,108 | 115,452 | 28,134 | 77 | 157 |
| 37 | 贝恩 | 奥诺卡姆 | 313,152 | 253,200 | 147,490 | 253,400 | 56 | 13 |
| 36 | водолаз | 315,774 | 182,588 | 111,552 | 199,488 | 227 | 404 |
| 35 | _Koště_ | 317,052 | 166,384 | 150,766 | 208,708 | 282 | 39 |
| 34 | GunnyFish | 317,668 | 174,328 | 87,176 | 88,623 | 83 | 47 |
| 33 | ☬✞aids✞☬ | 317,758 | 97,376 | 34,286 | 155,582 | 356 | 164 |
| 32 | ??? | 328,756 | 95,862 | 45,730 | 127,014 | 270 | 203 |
| 31 | Starodavniy | 335,570 | 482,962 | 349,036 | 479,573 | 2,062 | 545 |
| 30 | Serhot197 | 338,114 | 442,198 | 222,010 | 186,044 | 268 | 485 |
| 29 | quala | 347,372 | 127,984 | 62,836 | 268,686 | 122 | 35 |
| 28 | Frosty | 353,596 | 258,918 | 123,048 | 433,690 | 336 | 290 |
| 27 | R1ch2 (leans) | 355,196 | 137,090 | 49,824 | 70,474 | 391 | 389 |
| 26 | I5 13420H | 355,826 | 170,444 | 105,790 | 159,242 | 506 | 290 |
| 25 | Jyller | 360,650 | 131,042 | 61,030 | 338,626 | 45 | 63 |
| 24 | is | 362,266 | 219,506 | 223,504 | 313,404 | 276 | 231 |
| 23 | Milan | 367,114 | 367,348 | 207,416 | 8,528 | 29 | 15 |
| 22 | Brexit4Life | 369,034 | 287,336 | 155,200 | 467,144 | 164 | 109 |
| 21 | Vertikat | 369,734 | 435,296 | 187,810 | 342,644 | 100 | 143 |
| 20 | Wotton | 375,172 | 363,042 | 249,700 | 150,423 | 61 | 35 |
| 19 | Ouyang | 393,412 | 205,140 | 54,200 | 310,491 | 560 | 327 |
| 18 | CrazyGeorge | 402,924 | 789,524 | 627,460 | 434,808 | 419 | 134 |
| 17 | MONSTERPUNCH123 | 408,926 | 155,564 | 65,840 | 351,893 | 308 | 290 |
| 16 | XIA | 428,998 | 520,554 | 301,162 | 159,180 | 31 | 45 |
| 15 | | 456,646 | 191,468 | 69,426 | 166,232 | 442 | 735 |
| 14 | Bobinoo | 459,802 | 146,238 | 69,090 | 321,056 | 73 | 95 |
| 13 | RIKI | 468,886 | 318,562 | 233,686 | 40,900 | 73 | 36 |
| 12 | 米 Darius | 472,628 | 390,160 | 219,066 | 278,403 | 175 | 141 |
| 11 | N1cx | 477,908 | 264,706 | 165,736 | 523,602 | 829 | 466 |
| 10 | Jane | 478,456 | 339,600 | 212,726 | 531,212 | 87 | 2 |
| 9 | Reaper | 506,752 | 504,570 | 245,808 | 707,230 | 536 | 294 |
| 8 | 米 Somalian pirates | 517,812 | 484,854 | 244,488 | 205,406 | 165 | 155 |
| 7 | ZaToX | 542,086 | 510,586 | 269,622 | 427,610 | 106 | 217 |
| 6 | --Disace-- | 563,046 | 642,674 | 340,088 | 643,667 | 399 | 289 |
| 5 | Stranger | 616,842 | 434,156 | 204,736 | 663,699 | 1,749 | 339 |
| 4 | McCallister | 709,578 | 412,758 | 88,186 | 456,234 | 311 | 79 |
| 3 | Jermemy wade | 794,734 | 429,244 | 266,988 | 2,256 | 55 | 14 |
| 2 | Mahabaten | 835,524 | 569,864 | 357,014 | 1,136,094 | 669 | 251 |
| 1 | krezi | 869,994 | 2,313,040 | 909,994 | 1,320,570 | 733 | 866 |
Bottom 200 per column. The source ranks no deeper, in either direction. These 200 rows were picked on the column the source ranks by, then reordered here. Someone outside its top 200 can be missing.Fetched 19m ago