Leaderboard
The source's own ranking on 3 - Trio. Counters are lifetime totals and ignore the wipe.
The source hands out 200 rows per column and no more, in either direction. This is one end of the list and never the middle: on a busy server everything between a couple of minutes and several hours of playtime falls in the gap. A player who is missing here still has a profile, so search for them by name or SteamID instead.
Ranking
3 - Trio(bottom 200 by rockets)
| # | Player | Rockets | C4 | Satchels | Beancans |
|---|---|---|---|---|---|
| 200 | Ghost Ömer | 33 | 0 | 0 | 0 |
| 188 | 我舔龙 | 34 | 0 | 53 | 3 |
| 189 | †GEO† Gruz1n | 34 | 4 | 50 | 0 |
| 190 | 失落 | 34 | 1 | 33 | 2 |
| 191 | sumuštinis | 34 | 0 | 3 | 3 |
| 192 | РАДИ НЕЁ | 34 | 0 | 0 | 0 |
| 193 | self defense unit | 34 | 7 | 64 | 12 |
| 194 | V | 34 | 0 | 5 | 0 |
| 195 | xwwmje | 34 | 0 | 0 | 0 |
| 196 | eeeeeeee | 34 | 0 | 0 | 0 |
| 197 | szypkaerekcja | 34 | 0 | 8 | 6 |
| 198 | muhe | 34 | 0 | 10 | 0 |
| 199 | micogt16 | 34 | 0 | 6 | 3 |
| 183 | el cocodrilo | 35 | 2 | 44 | 3 |
| 184 | ´´007 Saul´´ | 35 | 0 | 166 | 2 |
| 185 | muno cube 2 | 35 | 17 | 22 | 4 |
| 186 | Украiнец | 35 | 1 | 96 | 0 |
| 187 | Tred1xX | 35 | 9 | 4 | 3 |
| 175 | Leo5000 | 36 | 0 | 33 | 4 |
| 176 | Перега Сират | 36 | 12 | 21 | 0 |
| 177 | Rischui | 36 | 16 | 79 | 0 |
| 178 | Горючка со СМЕСЬЮ | 36 | 2 | 25 | 0 |
| 179 | mattgaming08 | 36 | 4 | 0 | 0 |
| 180 | DEDE | 36 | 0 | 9 | 0 |
| 181 | HaSssan | 36 | 2 | 37 | 0 |
| 182 | GTX 750ti | 36 | 0 | 0 | 0 |
| 164 | (KX)0008 | 37 | 0 | 1 | 0 |
| 165 | m1Lk | 37 | 0 | 8 | 2 |
| 166 | Pan Bóbr | 37 | 3 | 4 | 0 |
| 167 | AAAA***** | 37 | 0 | 2 | 0 |
| 168 | END | 37 | 2 | 0 | 0 |
| 169 | foxdad | 37 | 1 | 10 | 0 |
| 170 | спидозные козявк | 37 | 0 | 25 | 0 |
| 171 | V1PPEN | 37 | 0 | 0 | 0 |
| 172 | Gusitisss | 37 | 0 | 62 | 0 |
| 173 | YPASSICK | 37 | 2 | 11 | 9 |
| 174 | Faraonys_52 | 37 | 0 | 34 | 0 |
| 161 | MANTELIS | 38 | 3 | 6 | 0 |
| 162 | California Gurls | 38 | 0 | 3 | 6 |
| 163 | Antony0208 | 38 | 7 | 40 | 0 |
| 157 | Syrius Forel | 39 | 0 | 3 | 0 |
| 158 | Navibalo | 39 | 2 | 27 | 0 |
| 159 | ириска | 39 | 0 | 41 | 0 |
| 160 | GAROLD | 39 | 13 | 49 | 0 |
| 153 | 可疑的駭客AM | 40 | 7 | 17 | 0 |
| 154 | schlupajznik | 40 | 0 | 10 | 1 |
| 155 | GER^-Bandit | 40 | 0 | 0 | 0 |
| 156 | Lol1hp | 40 | 3 | 3 | 0 |
| 148 | iblamesipan | 41 | 2 | 28 | 0 |
| 149 | HOG RIDER | 41 | 1 | 17 | 2 |
| 150 | sxx | 41 | 5 | 0 | 0 |
| 151 | 111bpm | 41 | 0 | 2 | 0 |
| 152 | %0.01 | 41 | 12 | 104 | 13 |
| 141 | Khain™ @bandit | 42 | 0 | 2 | 0 |
| 142 | porovozik7 | 42 | 0 | 0 | 0 |
| 143 | A.J | 42 | 3 | 15 | 0 |
| 144 | ZwE1 | 42 | 9 | 139 | 2 |
| 145 | who | 42 | 8 | 30 | 0 |
| 146 | Demraz | 42 | 0 | 4 | 0 |
| 147 | who are you | 42 | 0 | 0 | 0 |
| 136 | swd | 43 | 14 | 31 | 0 |
| 137 | Efel | 43 | 3 | 17 | 0 |
| 138 | [Pfeffi] Dino Schnitzel⚡︎⚡ | 43 | 4 | 16 | 13 |
| 139 | 我溫柔地操那些出軌的 | 43 | 6 | 19 | 3 |
| 140 | alpha @bandit | 43 | 5 | 12 | 0 |
| 133 | Пикми мадяр | 44 | 0 | 23 | 0 |
| 134 | ш | 44 | 4 | 14 | 4 |
| 135 | Mar0zZz | 44 | 3 | 19 | 2 |
| 128 | SoyleMr | 45 | 2 | 11 | 0 |
| 129 | Maxima | 45 | 3 | 5 | 2 |
| 130 | sosiska | 45 | 10 | 15 | 3 |
| 131 | DODG [CNS] | 45 | 11 | 15 | 8 |
| 132 | ВЛАДИК | 45 | 0 | 0 | 3 |
| 124 | Kiko | 46 | 2 | 34 | 0 |
| 125 | Moon | ® | 46 | 2 | 5 | 0 |
| 126 | Nando3169 | 46 | 1 | 2 | 0 |
| 127 | truedit | 46 | 0 | 0 | 0 |
| 116 | torch | 47 | 2 | 34 | 4 |
| 117 | 123 | 47 | 14 | 7 | 3 |
| 118 | MiniDef | 47 | 3 | 12 | 0 |
| 119 | BIGDUCK | 47 | 0 | 11 | 2 |
| 120 | Саня ре.пресса | 47 | 28 | 4 | 0 |
| 121 | KEN | 47 | 0 | 2 | 1 |
| 122 | -rodveyz | 47 | 11 | 13 | 3 |
| 123 | Enjoyer | 47 | 0 | 26 | 4 |
| 111 | YYYYYYYYYY | 48 | 2 | 5 | 0 |
| 112 | ItZwenZ | 48 | 11 | 38 | 3 |
| 113 | P-Drilla | 48 | 1 | 20 | 2 |
| 114 | Chill Guy | 48 | 1 | 7 | 1 |
| 115 | ITACHI2.0 | 48 | 0 | 0 | 0 |
| 108 | ТГ бот: Rust Market | 49 | 0 | 0 | 0 |
| 109 | ovl | 49 | 0 | 0 | 0 |
| 110 | lilpotok54(mama BOSS) | 49 | 0 | 116 | 15 |
| 107 | 幺4 | 50 | 2 | 7 | 0 |
| 104 | 123 | 51 | 3 | 9 | 13 |
| 105 | KYZEN Вольтик | 51 | 3 | 36 | 28 |
| 106 | 村长 | 51 | 0 | 0 | 6 |
| 101 | Head Enjoyer Tim | 52 | 0 | 2 | 0 |
| 102 | Ölratte | 52 | 2 | 0 | 0 |
| 103 | пися | 52 | 1 | 25 | 0 |
| 97 | Murphy | 53 | 5 | 70 | 5 |
| 98 | лучший drug'dealler | 53 | 5 | 117 | 7 |
| 99 | y0dick | 53 | 0 | 13 | 0 |
| 100 | . | 53 | 0 | 11 | 0 |
| 94 | gotthhem | 55 | 0 | 76 | 0 |
| 95 | zQRN | 55 | 30 | 5 | 0 |
| 96 | МАГА | 55 | 15 | 17 | 10 |
| 92 | iriski|梅夫皮夫 | 56 | 3 | 24 | 0 |
| 93 | Svan | 56 | 56 | 18 | 1 |
| 90 | ZEVS | 57 | 0 | 69 | 0 |
| 91 | qxdr | 57 | 0 | 35 | 0 |
| 89 | YounGest | 58 | 9 | 109 | 5 |
| 87 | МОЛОДОЙ ТАЛАНТ)) | 59 | 2 | 4 | 0 |
| 88 | Laur ? | 59 | 11 | 12 | 0 |
| 84 | thrill pill | 60 | 0 | 5 | 0 |
| 85 | Lethal | 60 | 6 | 20 | 2 |
| 86 | Futay | 60 | 1 | 63 | 3 |
| 82 | enem1enjoy | 61 | 0 | 24 | 2 |
| 83 | En | 61 | 2 | 1 | 1 |
| 79 | FECCAR | 62 | 4 | 14 | 0 |
| 80 | oderkov12 | 62 | 0 | 94 | 17 |
| 81 | Safracing_57 | 62 | 8 | 4 | 0 |
| 74 | Tunam | 63 | 12 | 11 | 0 |
| 75 | Pupuchek | 63 | 1 | 11 | 0 |
| 76 | Ely | 63 | 20 | 18 | 2 |
| 77 | Karkute | 63 | 5 | 11 | 0 |
| 78 | BIP BOP | 63 | 0 | 39 | 9 |
| 73 | sefid chim @bandit | 64 | 0 | 24 | 0 |
| 72 | Noob | 65 | 6 | 6 | 0 |
| 71 | domE | 66 | 1 | 12 | 3 |
| 69 | $BadB£ast$ | 67 | 8 | 10 | 0 |
| 70 | gnev.РАВШАН | 67 | 6 | 13 | 0 |
| 66 | KYRGYZSTAN | 68 | 3 | 4 | 2 |
| 67 | zhen | 68 | 3 | 80 | 1 |
| 68 | KinX-AIM @bandit | 68 | 2 | 18 | 0 |
| 63 | 321 | 69 | 0 | 5 | 6 |
| 64 | Kageyoshi | 69 | 1 | 5 | 0 |
| 65 | меня володя зовут | 69 | 4 | 8 | 1 |
| 59 | HEINZ_Descrimer | 70 | 2 | 41 | 4 |
| 60 | bear | 70 | 7 | 25 | 12 |
| 61 | Kokojaba# | 70 | 0 | 2 | 0 |
| 62 | Hunter | 70 | 2 | 9 | 1 |
| 56 | Calderon | 71 | 11 | 13 | 0 |
| 57 | DIH Алеша Свагович | 71 | 2 | 18 | 3 |
| 58 | depre??ed | 71 | 8 | 13 | 0 |
| 55 | svyaz' | 72 | 7 | 2 | 2 |
| 52 | Массанабор | 75 | 4 | 84 | 8 |
| 53 | LvTu | 75 | 2 | 0 | 0 |
| 54 | FG| 520 | 75 | 0 | 40 | 0 |
| 51 | Илья Леймович | 78 | 7 | 46 | 4 |
| 49 | Drality | 81 | 4 | 24 | 2 |
| 50 | solo | 81 | 11 | 7 | 4 |
| 48 | 912 | 84 | 3 | 6 | 0 |
| 46 | GUTS | 85 | 0 | 7 | 1 |
| 47 | порезал вены | 85 | 13 | 47 | 14 |
| 45 | Just_6q | 86 | 34 | 6 | 1 |
| 44 | EmilianeM | 87 | 8 | 3 | 1 |
| 41 | Kot | 89 | 9 | 23 | 0 |
| 42 | AKlan | 89 | 3 | 14 | 0 |
| 43 | aimin | 89 | 4 | 73 | 0 |
| 39 | one | 90 | 6 | 17 | 0 |
| 40 | Sorry,what? | 90 | 2 | 17 | 4 |
| 38 | ffeng | 91 | 23 | 38 | 5 |
| 37 | ОСЕЛ НЕ ЛОШАДЬ | 93 | 13 | 36 | 7 |
| 35 | Бо$$ Начальник | 94 | 6 | 76 | 4 |
| 36 | САЙРА | 94 | 2 | 32 | 0 |
| 33 | yh | 95 | 0 | 21 | 0 |
| 34 | i-7RB1 | 95 | 30 | 24 | 2 |
| 32 | Andersen | 97 | 14 | 3 | 0 |
| 30 | комиссар джибер | 106 | 8 | 31 | 11 |
| 31 | Swiizer | 106 | 10 | 39 | 5 |
| 28 | Темёч | 107 | 11 | 10 | 0 |
| 29 | KHALIL HADDAD | 107 | 7 | 77 | 0 |
| 27 | WanyeKirk | 108 | 24 | 46 | 0 |
| 26 | Chinese general | AGT | 111 | 5 | 79 | 4 |
| 25 | kkk89 | 116 | 22 | 5 | 0 |
| 24 | suxin | 119 | 9 | 120 | 1 |
| 23 | Mario | 120 | 24 | 97 | 13 |
| 22 | Baba Yaga | 126 | 3 | 11 | 4 |
| 21 | NMU | ezy kill | 128 | 1 | 20 | 3 |
| 19 | Mayalov | 130 | 2 | 68 | 0 |
| 20 | Dais | 130 | 10 | 10 | 2 |
| 18 | ataqante | 134 | 0 | 2 | 0 |
| 17 | Ryzen5 7500f | 139 | 13 | 24 | 4 |
| 16 | Jasper | 162 | 2 | 17 | 0 |
| 15 | ابو الليل | 171 | 23 | 36 | 2 |
| 13 | ice beauty | 172 | 2 | 23 | 1 |
| 14 | rrgeoe | 172 | 0 | 9 | 0 |
| 12 | Matrix | 178 | 1 | 96 | 38 |
| 11 | El Patrón | 185 | 16 | 41 | 2 |
| 10 | Animal | 191 | 4 | 119 | 0 |
| 9 | General | 193 | 5 | 9 | 5 |
| 8 | scooby jew | 198 | 8 | 112 | 24 |
| 7 | X1Gua | 203 | 5 | 16 | 2 |
| 6 | Alison | 208 | 4 | 45 | 0 |
| 5 | куплю Т банк 18+ | 238 | 15 | 12 | 5 |
| 3 | хмельной атлет | 240 | 21 | 60 | 48 |
| 4 | -98 1.WIN | 240 | 30 | 82 | 1 |
| 2 | Edin | 258 | 13 | 37 | 1 |
| 1 | (TR)...BİLOCAN | 348 | 14 | 36 | 1 |
Bottom 200 per column. The source ranks no deeper, in either direction. These 200 rows were picked on the column the source ranks by, then reordered here. Someone outside its top 200 can be missing.Fetched 40m ago