Leaderboard
The source's own ranking on Solo/Duo. Counters started over at the last wipe.
The source hands out 200 rows per column and no more, in either direction. This is one end of the list and never the middle: on a busy server everything between a couple of minutes and several hours of playtime falls in the gap. A player who is missing here still has a profile, so search for them by name or SteamID instead.
Ranking
Solo/Duo(bottom 200 by stone)
| # | Player | Stone | Metal ore | Sulfur ore | Wood | Crates | Barrels |
|---|---|---|---|---|---|---|---|
| 200 | Moon | 16,796 | 400 | 116 | 21,456 | 11 | 9 |
| 199 | .uRW x PH | Nelu | 16,802 | 4,730 | 5,042 | 5,828 | 0 | 0 |
| 198 | Scuba Alyx | 16,822 | 1,400 | 2,616 | 8,110 | 23 | 5 |
| 197 | Ivann | 16,838 | 8,248 | 6,036 | 24,684 | 40 | 6 |
| 196 | Aslan Akbey | 16,880 | 8,400 | 3,900 | 7,510 | 59 | 19 |
| 195 | ZOV-PYTIN#bloodrust | 16,988 | 1,046 | 0 | 32,962 | 23 | 25 |
| 194 | spakamaka | 17,008 | 8,160 | 4,972 | 14,210 | 123 | 46 |
| 193 | semg | 17,056 | 4,792 | 5,856 | 27,722 | 71 | 24 |
| 192 | Garreh | 17,098 | 1,300 | 700 | 9,164 | 11 | 0 |
| 191 | ✪ Damgaard | 17,108 | 7,474 | 1,316 | 14,768 | 41 | 61 |
| 190 | muhomor | 17,110 | 3,544 | 2,658 | 23,264 | 41 | 53 |
| 189 | Gucio on top szmato | 17,154 | 944 | 200 | 9,780 | 2 | 2 |
| 188 | Я ПРИШОЛ СЕВОДНЯ | 17,238 | 4,160 | 2,006 | 18,448 | 39 | 19 |
| 187 | подмыхан | 17,256 | 15,200 | 5,300 | 54,178 | 63 | 93 |
| 186 | Dzeki kolega z apteki | 17,278 | 3,138 | 978 | 27,202 | 15 | 35 |
| 185 | Immortal | 17,284 | 2,900 | 2,078 | 12,386 | 28 | 3 |
| 184 | FSS|拉斯塔法大師 | 17,342 | 700 | 500 | 33,606 | 4 | 0 |
| 183 | MX NIGGI | 17,350 | 0 | 4 | 14,626 | 13 | 49 |
| 182 | zeyyyy | 17,370 | 5,492 | 1,800 | 11,406 | 9 | 20 |
| 181 | Madara | 17,376 | 7,334 | 4,900 | 11,538 | 36 | 11 |
| 180 | viktormyqpaf | 17,380 | 1,192 | 788 | 4,994 | 7 | 1 |
| 179 | onur | 17,404 | 4,500 | 5,300 | 14,082 | 49 | 36 |
| 178 | Wezyt | 17,424 | 112 | 700 | 21,190 | 1 | 0 |
| 177 | Manhattan Cafe | 17,474 | 1,988 | 200 | 28,176 | 72 | 23 |
| 176 | Captain Awesome | 17,476 | 4,500 | 3,000 | 42,540 | 62 | 82 |
| 175 | Emo | 17,496 | 3,786 | 1,510 | 12,596 | 14 | 30 |
| 174 | nutzhunter66 | 17,606 | 4,948 | 100 | 29,504 | 7 | 0 |
| 173 | Regnbue ørred | 17,614 | 1,700 | 3,400 | 37,874 | 26 | 19 |
| 172 | 👑Enzo👑 | 17,660 | 2,728 | 2,566 | 17,706 | 10 | 15 |
| 171 | Wags | 17,670 | 200 | 0 | 23,264 | 20 | 4 |
| 170 | SweetLove | 17,878 | 11,400 | 3,640 | 74,332 | 48 | 33 |
| 169 | EXTRA_F | 17,952 | 1,566 | 862 | 24,652 | 13 | 16 |
| 168 | Charlie The Chad | 17,970 | 10,422 | 2,660 | 39,840 | 19 | 22 |
| 167 | Fafik | 18,000 | 13,200 | 7,216 | 20,348 | 28 | 65 |
| 166 | baba9ga | 18,008 | 11,376 | 3,888 | 20,020 | 68 | 15 |
| 165 | GetGoodLosers | 18,020 | 11,360 | 14,674 | 14,498 | 50 | 88 |
| 164 | John Travolta | 18,026 | 8,820 | 1,500 | 22,880 | 24 | 21 |
| 163 | un$$ | 18,044 | 5,400 | 2,988 | 25,674 | 6 | 4 |
| 162 | DOGPOUND312 | 18,100 | 4,030 | 1,700 | 29,154 | 30 | 39 |
| 161 | ducky | 18,116 | 1,200 | 1,300 | 9,660 | 17 | 12 |
| 160 | eyhtedget | 18,190 | 7,896 | 600 | 33,510 | 22 | 8 |
| 159 | loss... | 18,218 | 2,848 | 0 | 16,622 | 34 | 26 |
| 158 | Super Grub | 18,270 | 14,600 | 206 | 35,772 | 23 | 26 |
| 157 | Šurda Biceps | 18,384 | 6,194 | 1,680 | 19,390 | 32 | 27 |
| 156 | Nitro | 18,582 | 4,342 | 1,900 | 20,710 | 46 | 29 |
| 155 | JokerFace | 18,790 | 7,616 | 3,750 | 15,380 | 61 | 49 |
| 153 | xwq | 18,964 | 26,140 | 3,068 | 52,676 | 16 | 62 |
| 154 | B1TEMAN | 18,964 | 6,946 | 3,492 | 24,656 | 112 | 27 |
| 152 | Komaar | 19,034 | 11,000 | 2,876 | 64,686 | 14 | 4 |
| 151 | kradeath | 19,178 | 6,426 | 10,448 | 16,352 | 16 | 21 |
| 150 | RedNih | 19,326 | 5,500 | 1,500 | 18,586 | 21 | 29 |
| 149 | •Ҟモれ乙Ö࿐ | 19,452 | 10,058 | 3,628 | 34,430 | 9 | 22 |
| 148 | Tuco salamanca | 19,494 | 3,040 | 2,560 | 17,204 | 53 | 14 |
| 147 | Corleone | 19,608 | 8,334 | 4,450 | 47,790 | 73 | 36 |
| 146 | Neymar | 19,618 | 5,746 | 488 | 10,078 | 9 | 8 |
| 145 | отдыхай | 19,752 | 17,510 | 15,054 | 14,810 | 118 | 56 |
| 144 | YOU | 19,888 | 11,332 | 3,100 | 27,960 | 72 | 13 |
| 143 | stankus | 20,000 | 9,568 | 3,600 | 0 | 11 | 21 |
| 142 | SKYPUNCH | 20,156 | 1,200 | 976 | 10,954 | 13 | 16 |
| 141 | goyimdefender | 20,224 | 9,140 | 620 | 28,714 | 4 | 2 |
| 140 | Mr. Teacher | 20,292 | 3,446 | 1,880 | 24,524 | 8 | 49 |
| 139 | Aurora | 20,310 | 16,050 | 22,634 | 22,340 | 56 | 32 |
| 138 | Twix #rustbeach.gg @bandit | 20,326 | 10,800 | 5,336 | 38,592 | 54 | 21 |
| 137 | LokoDeTang | 20,674 | 3,784 | 3,978 | 29,500 | 22 | 55 |
| 136 | PESS | 20,904 | 3,396 | 2,260 | 13,194 | 18 | 27 |
| 135 | TORVNN | 20,938 | 10,800 | 2,400 | 42,832 | 94 | 77 |
| 134 | Shrek | 21,112 | 7,200 | 12,000 | 34,932 | 76 | 62 |
| 133 | Chally @bandit | 21,176 | 3,406 | 2,790 | 16,108 | 29 | 30 |
| 132 | Chanel | 21,214 | 12,600 | 7,800 | 15,118 | 24 | 23 |
| 131 | KYRGYZSTAN | 21,228 | 2,246 | 3,400 | 10,084 | 100 | 10 |
| 130 | Nisam ni lizno | 21,388 | 2,626 | 5,288 | 11,234 | 47 | 17 |
| 129 | Shelter | 21,530 | 7,692 | 2,662 | 25,988 | 72 | 16 |
| 128 | Dabbaho | 21,586 | 6,942 | 3,264 | 24,918 | 82 | 62 |
| 127 | Dzindzr | 21,632 | 1,248 | 244 | 13,672 | 3 | 15 |
| 126 | xx | 21,652 | 7,600 | 2,800 | 75,458 | 72 | 29 |
| 125 | SEGA | 21,666 | 4,728 | 1,954 | 19,832 | 43 | 3 |
| 124 | Maniac | 21,814 | 3,208 | 906 | 33,412 | 60 | 79 |
| 123 | youmiiz | 21,850 | 0 | 132 | 23,602 | 20 | 5 |
| 122 | ozone | 21,864 | 7,600 | 600 | 15,616 | 23 | 6 |
| 121 | ↻🦆↺ | 21,904 | 4,402 | 1,200 | 26,886 | 19 | 25 |
| 120 | nerissima serpe | 21,928 | 1,300 | 4,200 | 44,138 | 41 | 49 |
| 119 | LaViande | 21,968 | 8,276 | 8,410 | 24,274 | 28 | 32 |
| 118 | bChako | 21,978 | 1,746 | 2,164 | 21,448 | 56 | 93 |
| 117 | 666_PRADA | 22,042 | 11,440 | 3,070 | 26,978 | 34 | 0 |
| 116 | Bluepexrl | 22,064 | 7,196 | 1,700 | 8,972 | 85 | 7 |
| 115 | TrBabyYoda4 | 22,278 | 1,400 | 700 | 11,518 | 26 | 2 |
| 114 | Walter H.H. White | 22,298 | 3,040 | 1,952 | 6,888 | 20 | 21 |
| 113 | Heinz | 22,416 | 2,600 | 820 | 39,650 | 81 | 39 |
| 112 | LEŞGÖT | 22,442 | 2,400 | 4,300 | 10,246 | 33 | 17 |
| 111 | edvin | 22,444 | 6,700 | 5,100 | 26,714 | 53 | 72 |
| 110 | Memati | 22,502 | 7,794 | 1,900 | 22,496 | 26 | 37 |
| 109 | Bananos | 22,682 | 8,700 | 1,500 | 23,088 | 93 | 93 |
| 108 | Black Science Man | 22,840 | 16,584 | 9,000 | 50,834 | 121 | 18 |
| 107 | Wasty | 22,916 | 10,500 | 1,200 | 18,016 | 30 | 3 |
| 106 | Dominant | 23,000 | 5,300 | 3,900 | 10,402 | 72 | 77 |
| 105 | shykia | 23,042 | 17,210 | 12,400 | 69,602 | 63 | 38 |
| 104 | twitch:san4iz6ik | 23,060 | 5,044 | 1,926 | 36,370 | 36 | 15 |
| 103 | Eyşann:/ | 23,182 | 4,546 | 1,800 | 19,844 | 39 | 27 |
| 102 | ZeTsu힘 | 23,238 | 13,700 | 3,400 | 46,824 | 99 | 25 |
| 101 | Uncle Yaro | 23,246 | 6,044 | 3,874 | 36,856 | 50 | 85 |
| 100 | KAB00M ;) | 23,250 | 12,600 | 11,994 | 2,652 | 58 | 42 |
| 99 | AMB Tikka ;) | 23,408 | 9,600 | 2,856 | 48,400 | 17 | 28 |
| 98 | nyte | 23,492 | 6,722 | 486 | 19,286 | 17 | 0 |
| 97 | 6k.Matiuxa | 23,560 | 1,600 | 306 | 10,396 | 63 | 20 |
| 96 | 肃然至上-[POTASYUMSÜLFAT] | 23,562 | 5,600 | 1,700 | 10,954 | 38 | 35 |
| 95 | Krismei | 23,618 | 6,692 | 6,488 | 11,738 | 72 | 42 |
| 94 | танцуй бандера | 23,642 | 5,200 | 1,900 | 11,216 | 31 | 79 |
| 93 | сумасшедший слон | 23,844 | 1,500 | 2,000 | 4,976 | 5 | 0 |
| 92 | zajechany zygmunt | 24,140 | 12,000 | 7,800 | 15,192 | 57 | 14 |
| 91 | Saulius | 24,526 | 8,146 | 12,000 | 28,188 | 30 | 32 |
| 90 | Metalsi | 24,684 | 7,626 | 1,510 | 31,834 | 46 | 2 |
| 89 | ✪TRue | 25,188 | 6,444 | 1,600 | 12,522 | 50 | 38 |
| 88 | boris | 25,568 | 5,810 | 3,032 | 26,250 | 33 | 30 |
| 87 | Kenna | 25,618 | 8,400 | 3,600 | 17,108 | 39 | 36 |
| 86 | barman | 25,648 | 17,330 | 6,608 | 39,822 | 61 | 59 |
| 85 | 13 | 25,734 | 12,362 | 4,100 | 34,188 | 36 | 53 |
| 84 | Mo. Salah | 25,766 | 19,892 | 5,888 | 38,938 | 124 | 210 |
| 83 | Asta | 26,274 | 29,060 | 6,882 | 10,968 | 24 | 47 |
| 82 | 123 | 26,328 | 1,844 | 1,976 | 23,022 | 11 | 16 |
| 81 | DesT_RoiD | 26,528 | 10,038 | 4,800 | 30,618 | 45 | 107 |
| 80 | JF | 26,728 | 5,100 | 5,000 | 29,226 | 89 | 12 |
| 79 | SebW05 | 26,752 | 12,100 | 3,300 | 9,870 | 36 | 12 |
| 78 | lykbar | 26,834 | 36,000 | 13,954 | 7,912 | 50 | 28 |
| 77 | Mehdi | 27,094 | 9,030 | 900 | 21,532 | 69 | 1 |
| 76 | SangerMan | 27,670 | 3,448 | 2,588 | 4,740 | 18 | 12 |
| 75 | Ingas resväska | 27,756 | 14,544 | 7,644 | 28,938 | 21 | 58 |
| 74 | jann | 27,788 | 8,190 | 1,760 | 29,206 | 68 | 68 |
| 73 | LMK | 27,808 | 7,046 | 4,256 | 32,404 | 122 | 40 |
| 72 | HarryShooter | 27,888 | 3,340 | 4,806 | 13,844 | 24 | 44 |
| 71 | sıraç | 27,908 | 3,700 | 600 | 5,906 | 27 | 0 |
| 70 | BeanBoyBenny | 27,936 | 6,348 | 2,800 | 12,918 | 56 | 29 |
| 69 | Raven | 28,006 | 4,800 | 1,940 | 12,614 | 24 | 39 |
| 68 | Leboutique | 28,164 | 8,226 | 4,106 | 10,324 | 15 | 8 |
| 67 | ``` | 28,320 | 13,138 | 3,730 | 17,032 | 36 | 10 |
| 66 | Melvino | 28,460 | 3,544 | 610 | 49,610 | 52 | 120 |
| 65 | Trader | 28,702 | 8,332 | 7,792 | 28,930 | 25 | 70 |
| 64 | CARTEL BOSS 101 | 28,850 | 11,000 | 3,100 | 11,426 | 124 | 19 |
| 63 | меня володя зовут | 28,886 | 2,000 | 5,832 | 32,098 | 48 | 42 |
| 62 | Bramanis | 28,970 | 8,634 | 1,464 | 61,434 | 19 | 19 |
| 61 | aro | 29,016 | 6,000 | 2,176 | 34,052 | 35 | 195 |
| 60 | low cortisol | 29,112 | 8,400 | 6,604 | 25,214 | 73 | 18 |
| 59 | mango | 29,414 | 5,026 | 2,370 | 10,882 | 18 | 0 |
| 58 | ıvar the boneless | 29,840 | 4,292 | 3,604 | 17,408 | 56 | 41 |
| 57 | Илья АГАНИМ | 30,334 | 6,206 | 1,008 | 6,382 | 25 | 7 |
| 56 | Danijel MakaroviĆ | 30,938 | 1,200 | 1,900 | 25,686 | 128 | 90 |
| 55 | Prowi2 | 31,022 | 12,118 | 732 | 46,014 | 38 | 19 |
| 54 | -N1tzy. | 31,306 | 0 | 2,400 | 18,762 | 7 | 1 |
| 53 | NoBody ; | 31,582 | 14,002 | 5,990 | 45,366 | 108 | 5 |
| 52 | LJC_AVFC | 31,866 | 4,800 | 1,800 | 17,478 | 2 | 0 |
| 51 | KAİZEL | 31,884 | 4,202 | 974 | 33,682 | 28 | 4 |
| 50 | Heysinki | 31,990 | 11,248 | 6,230 | 39,086 | 90 | 93 |
| 49 | Emerytula | 32,100 | 3,020 | 2,580 | 48,582 | 62 | 113 |
| 48 | Petrol Pulaski | 32,106 | 6,782 | 688 | 16,798 | 18 | 8 |
| 47 | Boogy Woogy | 32,196 | 37,348 | 17,696 | 21,690 | 17 | 12 |
| 46 | ПИЗДАЛИЗ | 32,464 | 18,850 | 1,504 | 43,912 | 3 | 10 |
| 45 | Mxrk | 32,776 | 28,170 | 6,032 | 33,280 | 41 | 15 |
| 44 | ReFeKa | 32,784 | 9,330 | 4,276 | 27,548 | 44 | 33 |
| 43 | BostjanKebab57 | 33,230 | 4,886 | 4,100 | 50,040 | 45 | 85 |
| 42 | MArksus | 33,308 | 7,120 | 8,834 | 52,054 | 30 | 15 |
| 41 | ANDOR | 33,854 | 19,872 | 8,670 | 62,858 | 41 | 7 |
| 40 | Forsty..! | 33,972 | 22,588 | 7,578 | 49,628 | 40 | 114 |
| 39 | Ayew | 34,764 | 6,400 | 4,200 | 37,808 | 73 | 21 |
| 38 | VoID | 34,806 | 13,194 | 4,400 | 39,528 | 118 | 42 |
| 37 | BmanTheGreat8 | 35,350 | 17,270 | 11,752 | 40,144 | 19 | 24 |
| 36 | Cristiano | 36,406 | 7,450 | 2,468 | 41,410 | 39 | 29 |
| 35 | Hanni | 36,858 | 8,154 | 1,100 | 36,394 | 27 | 53 |
| 34 | BUNNYS | 38,910 | 15,788 | 15,176 | 49,656 | 61 | 39 |
| 33 | caravanSL | 40,158 | 0 | 1,200 | 34,680 | 55 | 90 |
| 32 | 2z | 41,230 | 0 | 4,300 | 4,062 | 79 | 16 |
| 31 | A4troxx | 41,398 | 23,496 | 18,420 | 38,124 | 72 | 102 |
| 30 | .! El chap0 | 41,762 | 15,360 | 6,460 | 27,006 | 85 | 41 |
| 29 | БагзБанни | 42,182 | 6,278 | 1,200 | 29,484 | 16 | 24 |
| 28 | mtxneo | 42,550 | 12,296 | 12,774 | 14,732 | 133 | 77 |
| 27 | PaytonTR | 42,982 | 5,732 | 5,596 | 41,958 | 17 | 25 |
| 26 | swampas | 43,212 | 748 | 800 | 44,098 | 62 | 24 |
| 25 | LE | 43,562 | 13,254 | 9,768 | 44,722 | 63 | 131 |
| 24 | 14СмКайфа | 43,672 | 2,046 | 1,000 | 30,588 | 57 | 23 |
| 23 | #Bestrust V I N I S A L | 43,922 | 15,092 | 9,152 | 37,644 | 50 | 159 |
| 22 | SP1X | 44,794 | 4,864 | 20 | 27,662 | 9 | 7 |
| 21 | Капитан Киска | 45,134 | 7,200 | 3,000 | 55,572 | 37 | 18 |
| 20 | Anf1eld | 45,320 | 17,720 | 5,418 | 26,266 | 40 | 1 |
| 19 | TankerToy | 45,358 | 4,546 | 1,310 | 29,748 | 33 | 26 |
| 18 | klaid? | 46,074 | 3,800 | 5,216 | 6,270 | 55 | 27 |
| 17 | Sashinskis | 46,104 | 6,544 | 1,576 | 25,042 | 58 | 59 |
| 16 | ur base is mid | 48,338 | 21,882 | 9,578 | 49,072 | 73 | 18 |
| 15 | worship | 49,228 | 8,582 | 1,472 | 81,528 | 24 | 43 |
| 14 | MrsCoronet | 50,386 | 17,926 | 6,342 | 46,752 | 27 | 43 |
| 13 | Kevostar | 51,704 | 16,730 | 10,376 | 39,050 | 39 | 50 |
| 12 | Archmanhell | 52,496 | 7,200 | 3,136 | 22,426 | 41 | 25 |
| 11 | Andy | 52,518 | 8,286 | 1,790 | 47,004 | 6 | 14 |
| 10 | Honkie Plankie | 53,568 | 10,142 | 2,774 | 4,352 | 52 | 16 |
| 9 | Goated RAT | 54,638 | 21,510 | 2,400 | 50,804 | 40 | 34 |
| 8 | Егор Крид228 | 55,652 | 12,876 | 3,600 | 30,730 | 24 | 4 |
| 7 | Paul Miller | 56,442 | 7,240 | 4,618 | 57,548 | 57 | 77 |
| 6 | / LOM/ vitflix | 56,858 | 20,336 | 3,506 | 43,712 | 42 | 123 |
| 5 | я гуль | 57,192 | 4,800 | 5,174 | 12,926 | 14 | 7 |
| 4 | sokowirowka | 61,300 | 10,800 | 8,804 | 30,480 | 67 | 18 |
| 3 | Twiist | 63,338 | 15,800 | 5,716 | 21,194 | 27 | 7 |
| 2 | Esquire | 70,470 | 30,650 | 15,900 | 16,960 | 89 | 63 |
| 1 | VincentVega | 79,056 | 16,438 | 5,500 | 24,338 | 9 | 6 |
Bottom 200 per column. The source ranks no deeper, in either direction. These 200 rows were picked on the column the source ranks by, then reordered here. Someone outside its top 200 can be missing.Fetched 32m ago