Leaderboard
The source's own ranking on Mondays. Counters started over at the last wipe.
The source hands out 200 rows per column and no more, in either direction. This is one end of the list and never the middle: on a busy server everything between a couple of minutes and several hours of playtime falls in the gap. A player who is missing here still has a profile, so search for them by name or SteamID instead.
Ranking
Mondays(top 200 by stone)
| # | Player | Stone | Metal ore | Sulfur ore | Wood | Crates | Barrels |
|---|---|---|---|---|---|---|---|
| 1 | Ercan | 278,896 | 64,346 | 11,286 | 70,250 | 103 | 94 |
| 2 | ¿QUE PASA? bandit.gg | 210,694 | 40,060 | 27,470 | 33,830 | 174 | 69 |
| 3 | Retrice | 143,740 | 20,696 | 16,130 | 48,560 | 59 | 57 |
| 4 | Glafq | 141,272 | 76,600 | 32,300 | 131,532 | 100 | 26 |
| 5 | Aron | 139,014 | 125,730 | 68,688 | 101,080 | 91 | 78 |
| 6 | Beenjaa23 | 126,864 | 53,400 | 30,300 | 56,710 | 98 | 17 |
| 7 | My_life_comedy | 123,652 | 84,540 | 48,220 | 91,460 | 194 | 172 |
| 8 | LostSoul | 123,650 | 37,746 | 10,600 | 51,762 | 71 | 61 |
| 9 | Ebu Bekir el-Bağdadi | 119,690 | 54,000 | 38,976 | 81,924 | 86 | 177 |
| 10 | Lenya Macintosh | 113,474 | 94,964 | 40,308 | 21,550 | 54 | 73 |
| 11 | Walke | 113,394 | 46,870 | 27,608 | 135,050 | 41 | 41 |
| 12 | Whittez @bandit | 109,724 | 40,050 | 28,774 | 137,954 | 74 | 57 |
| 13 | Snowy | 105,988 | 33,000 | 24,700 | 18,300 | 32 | 9 |
| 14 | TopFrxgs | 101,246 | 48,000 | 32,500 | 194,766 | 64 | 126 |
| 15 | Josefertu | 100,700 | 46,400 | 23,100 | 238,930 | 25 | 92 |
| 16 | Tsar | 100,574 | 31,400 | 30,816 | 35,606 | 139 | 85 |
| 17 | elinde | 99,268 | 34,780 | 16,380 | 59,000 | 116 | 103 |
| 18 | Al OsamaHabdinKirken | 97,774 | 16,390 | 34,700 | 15,754 | 92 | 41 |
| 19 | Franklin | 96,554 | 23,890 | 12,220 | 61,510 | 17 | 8 |
| 20 | TwyerTE | 96,478 | 40,500 | 28,706 | 64,462 | 17 | 30 |
| 21 | Doray | 92,984 | 36,510 | 18,106 | 83,444 | 67 | 13 |
| 22 | Funny | 92,152 | 27,832 | 19,124 | 85,580 | 63 | 32 |
| 23 | Гематоген В | 91,920 | 68,498 | 29,488 | 71,386 | 67 | 103 |
| 24 | godmono | 90,148 | 39,980 | 25,160 | 67,326 | 227 | 234 |
| 25 | T2K | 86,526 | 41,418 | 6,488 | 71,204 | 149 | 118 |
| 26 | ABSOLUTE 💙🅼🅸🅺🆄💙 | 86,352 | 41,704 | 21,000 | 32,082 | 112 | 151 |
| 27 | ADZ @bandit | 86,050 | 18,866 | 3,474 | 44,712 | 87 | 0 |
| 28 | Chisto na dripchike | 85,282 | 43,030 | 14,412 | 35,574 | 48 | 51 |
| 29 | Nitako | 85,076 | 19,342 | 8,320 | 48,570 | 169 | 124 |
| 30 | khaotic | 83,830 | 21,588 | 17,944 | 47,778 | 178 | 81 |
| 31 | Boob lover | 83,248 | 31,134 | 10,688 | 30,614 | 111 | 27 |
| 32 | ChefStef | 83,174 | 31,762 | 13,620 | 218,532 | 15 | 31 |
| 33 | ШУМ | 81,914 | 69,696 | 46,128 | 141,946 | 104 | 54 |
| 34 | Лигейя | 81,478 | 13,500 | 6,400 | 85,554 | 67 | 25 |
| 35 | aggeloschat | 80,114 | 26,438 | 14,800 | 103,640 | 34 | 76 |
| 36 | Asta | 80,082 | 18,800 | 4,900 | 48,794 | 37 | 49 |
| 37 | Sensei Alt | 79,828 | 70,210 | 24,500 | 102,758 | 41 | 47 |
| 38 | Вика Картер | 78,610 | 4,958 | 4,190 | 2,228 | 12 | 1 |
| 39 | Medi☂ | 78,334 | 12,130 | 7,930 | 46,322 | 104 | 43 |
| 40 | Jean-François Lavoie | 76,314 | 14,450 | 1,094 | 35,346 | 10 | 13 |
| 41 | Анальный Сварщик | 75,700 | 93,750 | 138,900 | 149,194 | 94 | 0 |
| 42 | Bot.1 | 75,618 | 39,300 | 25,060 | 47,200 | 14 | 1 |
| 43 | Akirdze | 74,988 | 43,294 | 25,996 | 72,386 | 173 | 108 |
| 44 | Mike | 74,940 | 18,714 | 10,190 | 48,404 | 88 | 78 |
| 45 | NICOLEENYZ | 73,554 | 73,012 | 39,290 | 215,616 | 125 | 241 |
| 46 | 乂EmbraceSorrow乂 | 73,276 | 16,362 | 7,600 | 30,044 | 87 | 28 |
| 47 | БИЧАРА | 72,314 | 26,850 | 18,192 | 103,770 | 162 | 168 |
| 48 | Assu | 72,252 | 38,676 | 26,122 | 42,238 | 22 | 29 |
| 49 | mans0ry | 72,120 | 18,464 | 12,908 | 63,166 | 156 | 236 |
| 50 | petsgg | 72,074 | 15,344 | 3,232 | 44,648 | 23 | 24 |
| 51 | seekingmoney | 71,636 | 12,328 | 14,652 | 6,118 | 92 | 23 |
| 52 | RAMEN | 70,106 | 5,000 | 3,132 | 34,722 | 83 | 88 |
| 53 | shan#Baby | 68,942 | 109,700 | 95,760 | 80,614 | 203 | 167 |
| 54 | Florent1213 | 68,238 | 14,002 | 6,156 | 54,336 | 111 | 95 |
| 55 | how u feel 2? | 68,116 | 14,800 | 20,548 | 12,252 | 40 | 53 |
| 56 | apturo "el grubador" topturo | 67,458 | 20,786 | 7,100 | 49,598 | 96 | 19 |
| 57 | tang | 67,164 | 37,700 | 34,624 | 4,114 | 63 | 55 |
| 58 | JohnDoe | 65,824 | 37,078 | 44,852 | 88,172 | 35 | 1 |
| 59 | DeviL | 65,800 | 48,884 | 22,644 | 55,400 | 9 | 22 |
| 60 | LORAX | 65,264 | 32,600 | 16,200 | 30,704 | 44 | 4 |
| 61 | Vabzdyz | 65,120 | 52,800 | 31,744 | 65,672 | 130 | 125 |
| 62 | OilChuky | 65,100 | 55,860 | 45,170 | 138,554 | 77 | 4 |
| 63 | Karizard | 65,050 | 36,646 | 20,800 | 34,740 | 99 | 118 |
| 64 | lil_Sigma | 64,494 | 17,494 | 4,200 | 66,906 | 34 | 16 |
| 65 | Fishy | 64,464 | 10,000 | 2,746 | 148,964 | 103 | 94 |
| 66 | mr.white | 64,298 | 20,750 | 14,700 | 53,170 | 85 | 20 |
| 67 | For3xF3rA | 64,160 | 29,078 | 11,570 | 8,428 | 35 | 19 |
| 68 | mamut | 62,638 | 50,900 | 11,600 | 45,710 | 104 | 50 |
| 69 | Sylvia | 62,298 | 34,298 | 16,914 | 47,914 | 8 | 41 |
| 70 | Why? | 61,834 | 23,692 | 11,688 | 77,882 | 135 | 93 |
| 71 | Dixon Mayaz | 61,514 | 20,600 | 5,700 | 38,614 | 68 | 29 |
| 72 | lil_builder | 61,402 | 5,238 | 3,988 | 34,228 | 53 | 107 |
| 73 | Bob | 61,390 | 31,300 | 40,604 | 1,772 | 26 | 1 |
| 74 | atomchik | 61,244 | 19,526 | 11,774 | 8,758 | 113 | 13 |
| 75 | Тётя Шлюха | 61,060 | 15,100 | 11,900 | 88,160 | 103 | 71 |
| 76 | Lt.Ghost | 60,776 | 9,900 | 3,700 | 36,048 | 104 | 100 |
| 77 | woopsies | 60,770 | 26,500 | 11,956 | 100 | 27 | 36 |
| 78 | LUBUMKA <3 | 60,510 | 49,524 | 36,752 | 101,694 | 159 | 82 |
| 79 | neaDICKwhat | 60,300 | 33,600 | 31,632 | 49,262 | 151 | 55 |
| 80 | szexrp® | 60,100 | 34,800 | 12,000 | 43,056 | 62 | 75 |
| 81 | Mithrandir | 59,788 | 52,512 | 49,524 | 19,132 | 52 | 12 |
| 82 | Nexus | 59,278 | 21,484 | 10,906 | 71,388 | 145 | 110 |
| 83 | Cвинтус | 58,744 | 5,338 | 4,086 | 18,074 | 36 | 18 |
| 84 | Zobaktron | 58,100 | 31,900 | 20,500 | 94,964 | 25 | 29 |
| 85 | w | 57,872 | 4,290 | 3,576 | 72,744 | 19 | 6 |
| 86 | i-7RB1 | 57,750 | 25,300 | 23,300 | 5,754 | 19 | 1 |
| 87 | 7Rocket | 57,452 | 17,000 | 28,900 | 14,098 | 88 | 59 |
| 88 | lichanus Wilkins | 56,474 | 18,100 | 1,900 | 17,634 | 34 | 1 |
| 89 | STVR | 55,966 | 33,476 | 15,408 | 33,116 | 191 | 143 |
| 90 | soul | 55,364 | 28,350 | 13,920 | 6,732 | 46 | 91 |
| 91 | Ebach pidorov | 54,200 | 49,200 | 35,700 | 36,954 | 109 | 121 |
| 92 | QperO | 54,112 | 28,600 | 13,200 | 46,324 | 117 | 28 |
| 93 | 1-1 | 53,704 | 15,700 | 13,738 | 18,068 | 60 | 33 |
| 94 | gaspardlebreton | 53,604 | 14,094 | 7,008 | 27,956 | 28 | 54 |
| 95 | танцуй пантера | 53,532 | 23,256 | 66,192 | 210,508 | 84 | 25 |
| 96 | Tiki Tiki Tiki Tíkieeee | 53,380 | 27,948 | 13,856 | 21,134 | 34 | 31 |
| 97 | 123 | 53,294 | 13,912 | 5,400 | 22,912 | 104 | 6 |
| 98 | Жирутo | 52,516 | 94,010 | 33,500 | 53,530 | 88 | 54 |
| 99 | Seregin1990 | 52,458 | 32,582 | 28,474 | 97,310 | 44 | 99 |
| 100 | Picaron | 52,340 | 6,046 | 2,390 | 14,460 | 83 | 53 |
| 101 | Klonnex | 52,068 | 11,852 | 8,008 | 24,640 | 29 | 68 |
| 102 | Soar | 52,038 | 22,292 | 8,700 | 67,152 | 83 | 70 |
| 103 | O_o | 51,588 | 21,600 | 10,536 | 29,606 | 61 | 120 |
| 104 | 43. | 51,478 | 41,424 | 16,848 | 58,670 | 173 | 28 |
| 105 | hreppy | 50,890 | 7,748 | 2,000 | 62,106 | 23 | 52 |
| 106 | +VX | 50,802 | 7,446 | 3,600 | 41,216 | 35 | 13 |
| 107 | owl | 50,656 | 17,700 | 9,500 | 44,688 | 71 | 22 |
| 108 | makr1los | 50,600 | 21,430 | 31,164 | 41,894 | 178 | 225 |
| 109 | jimmy | 50,362 | 25,284 | 6,600 | 53,326 | 117 | 46 |
| 110 | OPG | sayso⚝ | 50,228 | 63,024 | 36,276 | 5,052 | 33 | 48 |
| 111 | Diko | 49,588 | 6,538 | 4,888 | 31,808 | 160 | 82 |
| 112 | ПожилойХомяк | 49,558 | 32,146 | 17,276 | 53,928 | 68 | 35 |
| 113 | FX. |your mum d1kate's | 49,336 | 27,560 | 15,414 | 33,460 | 59 | 60 |
| 114 | juji.panda | 49,304 | 17,898 | 3,892 | 68,416 | 27 | 35 |
| 115 | SubtleTrolling | 49,098 | 12,892 | 2,662 | 34,110 | 56 | 26 |
| 116 | OPG | DarkPolly | 48,850 | 3,000 | 600 | 14,250 | 11 | 0 |
| 117 | (:SANTA:) | 48,236 | 11,200 | 11,246 | 24,680 | 31 | 5 |
| 118 | strog | 48,172 | 26,100 | 14,088 | 86,604 | 43 | 68 |
| 119 | RAMS | 48,000 | 38,196 | 29,148 | 46,536 | 46 | 55 |
| 120 | Xemixo | 47,988 | 21,780 | 57,170 | 62,470 | 201 | 78 |
| 121 | Fanta | 47,880 | 20,472 | 13,500 | 186,230 | 140 | 227 |
| 122 | ДЖОН | 47,776 | 10,178 | 5,260 | 46,030 | 75 | 159 |
| 123 | XXII | 47,680 | 18,048 | 9,700 | 30,150 | 53 | 50 |
| 124 | s7s ma7arm | 47,482 | 8,044 | 9,016 | 13,486 | 71 | 110 |
| 125 | Salesman | 47,468 | 63,268 | 24,258 | 41,006 | 102 | 129 |
| 126 | ...KaSpEr... | 47,210 | 25,966 | 14,456 | 29,674 | 34 | 52 |
| 127 | ну че ты | 47,056 | 20,100 | 9,000 | 29,606 | 45 | 77 |
| 128 | Johnson | 46,346 | 55,550 | 47,364 | 109,802 | 107 | 105 |
| 129 | cHeMa | 45,688 | 24,200 | 10,800 | 5,190 | 44 | 78 |
| 130 | auto turret | 45,640 | 39,700 | 23,228 | 63,314 | 88 | 66 |
| 131 | random12 | 45,620 | 115,740 | 55,334 | 40,630 | 88 | 83 |
| 132 | Hakai | 45,404 | 22,996 | 5,706 | 38,088 | 34 | 16 |
| 133 | bibider123 | 45,278 | 9,900 | 4,420 | 26,600 | 45 | 8 |
| 134 | Akikiki | 45,084 | 39,290 | 15,600 | 39,826 | 70 | 8 |
| 135 | BBF | 44,966 | 3,600 | 4,200 | 93,024 | 273 | 41 |
| 136 | blinker | 44,958 | 12,946 | 3,000 | 30,600 | 26 | 14 |
| 137 | Dead01dark27 | 44,910 | 32,752 | 24,394 | 11,396 | 46 | 84 |
| 138 | resso | 44,836 | 7,170 | 3,346 | 55,978 | 6 | 0 |
| 139 | LGU | Joki | 44,740 | 17,338 | 6,700 | 67,636 | 26 | 40 |
| 140 | Nomad | 44,486 | 1,852 | 1,400 | 39,990 | 2 | 8 |
| 141 | OPG | ŤħęPãřąðįšę | 44,478 | 8,500 | 2,400 | 125,444 | 27 | 0 |
| 142 | CBD | 44,158 | 9,314 | 17,696 | 2,512 | 57 | 7 |
| 143 | Jan Gaoz | 44,042 | 8,500 | 3,788 | 1,426 | 14 | 0 |
| 144 | Adamss | 43,864 | 15,846 | 7,400 | 55,986 | 72 | 77 |
| 145 | 棲息Moreearti | 43,622 | 24,200 | 7,200 | 26,542 | 55 | 45 |
| 146 | //DarkLegi10 | 43,488 | 14,152 | 16,278 | 53,630 | 82 | 47 |
| 147 | hakan6efe | 43,398 | 29,000 | 15,200 | 49,788 | 46 | 10 |
| 148 | Mehlmens | 43,040 | 34,800 | 10,200 | 53,628 | 56 | 102 |
| 149 | tanished baldguy | 42,930 | 22,800 | 21,962 | 3,308 | 78 | 46 |
| 150 | babafingo | 42,824 | 14,100 | 4,300 | 15,872 | 18 | 17 |
| 151 | Jan Far | 42,798 | 22,900 | 8,648 | 6,300 | 36 | 56 |
| 152 | enjoer | 42,734 | 25,000 | 17,608 | 142,596 | 175 | 189 |
| 153 | raduq | 42,616 | 11,830 | 8,786 | 39,082 | 67 | 12 |
| 154 | Nano | 42,596 | 22,982 | 13,820 | 53,852 | 19 | 24 |
| 155 | Pinguina | 42,488 | 14,544 | 6,500 | 31,036 | 96 | 100 |
| 156 | (ты сдох-МнЕпОх) [12 | 42,472 | 26,526 | 31,090 | 41,640 | 111 | 39 |
| 157 | kajukkas | 42,170 | 6,150 | 3,884 | 18,140 | 31 | 22 |
| 158 | Boggy | 42,000 | 25,200 | 9,600 | 54,784 | 56 | 87 |
| 159 | SowFlowHD | 41,914 | 9,524 | 2,400 | 65,032 | 81 | 90 |
| 160 | maksimbadeev | 41,734 | 22,300 | 13,268 | 35,950 | 77 | 75 |
| 161 | 2 | 41,710 | 11,200 | 5,500 | 15,776 | 236 | 8 |
| 162 | br0kirat | 41,418 | 85,482 | 34,200 | 104,042 | 81 | 116 |
| 163 | Eragon | 41,388 | 19,206 | 35,172 | 221,546 | 106 | 121 |
| 164 | pr1zrak_75 | 41,274 | 27,620 | 23,408 | 65,682 | 213 | 47 |
| 165 | lil_verity | 41,066 | 9,456 | 0 | 27,436 | 2 | 19 |
| 166 | Jahaaz Khan | 40,798 | 14,900 | 9,060 | 13,382 | 25 | 21 |
| 167 | m<rgen | 40,792 | 10,190 | 6,272 | 27,726 | 40 | 59 |
| 168 | Klew | 40,724 | 7,446 | 2,200 | 31,102 | 46 | 35 |
| 169 | Fofan | 40,230 | 55,168 | 25,900 | 26,446 | 48 | 48 |
| 170 | Coca-Cola | 40,174 | 40,528 | 31,100 | 99,736 | 141 | 114 |
| 171 | marsik96 | 40,120 | 10,692 | 11,000 | 33,424 | 74 | 185 |
| 172 | maloco | 40,000 | 48,000 | 38,704 | 233,488 | 75 | 160 |
| 173 | OPG | Kafka. | 39,732 | 13,750 | 10,982 | 61,122 | 108 | 33 |
| 174 | Chikilindra | 39,218 | 100 | 0 | 0 | 0 | 1 |
| 175 | DK_Revengee | 38,960 | 17,388 | 4,788 | 29,376 | 39 | 7 |
| 176 | s o l o | 38,750 | 18,400 | 5,760 | 66,402 | 82 | 96 |
| 177 | kmz | 38,714 | 27,600 | 35,260 | 44,114 | 81 | 31 |
| 178 | johelrogel12 | 38,394 | 9,800 | 3,592 | 22,742 | 5 | 4 |
| 179 | DEEP SEA | 38,210 | 23,616 | 10,292 | 49,534 | 40 | 64 |
| 180 | Grufface | 38,078 | 13,500 | 6,700 | 17,042 | 20 | 18 |
| 181 | Орех | 38,050 | 49,532 | 24,370 | 26,700 | 123 | 67 |
| 182 | Tigan PacPac | 38,000 | 28,800 | 14,400 | 82,518 | 10 | 24 |
| 183 | Mango | 37,898 | 24,000 | 10,516 | 8,510 | 54 | 12 |
| 184 | Esat Oktay Yıldıran | 37,668 | 8,500 | 10,200 | 46,898 | 21 | 16 |
| 185 | Rayko ツ | 37,540 | 13,132 | 5,800 | 11,600 | 13 | 4 |
| 186 | 280hz | 37,370 | 14,400 | 4,800 | 33,480 | 51 | 33 |
| 187 | hol0 | 37,128 | 1,042 | 1,778 | 9,332 | 44 | 30 |
| 188 | I Miss Her | 37,094 | 10,476 | 5,354 | 32,376 | 9 | 28 |
| 189 | йосiп | 36,964 | 19,406 | 9,478 | 103,796 | 29 | 16 |
| 190 | Ebu Muhammed el-Adnani | 36,878 | 24,810 | 19,272 | 72,038 | 45 | 63 |
| 191 | -silent` | 36,822 | 20,460 | 14,470 | 44,012 | 119 | 70 |
| 192 | KV | Willywarmer 天 | 36,766 | 12,000 | 9,488 | 63,228 | 48 | 36 |
| 193 | Tiehteti | 36,418 | 10,494 | 19,200 | 29,800 | 89 | 58 |
| 194 | Nikson | 36,358 | 64,464 | 35,218 | 55,984 | 27 | 37 |
| 195 | dek0 | 36,200 | 3,600 | 0 | 18,882 | 61 | 66 |
| 196 | i cant see anything | 36,100 | 23,868 | 7,540 | 3,428 | 22 | 46 |
| 197 | loop | 36,082 | 7,890 | 5,096 | 36,628 | 11 | 14 |
| 198 | Theodore Tiddlywink | 36,000 | 24,000 | 8,400 | 11,512 | 27 | 18 |
| 199 | Zxc | 36,000 | 43,660 | 16,380 | 51,790 | 103 | 25 |
| 200 | stipeur | 35,812 | 8,800 | 9,592 | 4,458 | 44 | 37 |
Top 200 per column. The source ranks no deeper, in either direction.Fetched 1h 07m ago